3 times the rent, from $500 to $5,000
Three times the rent is the monthly rent multiplied by 3, and it is the gross income most landlords ask for. This chart gives the monthly, yearly and hourly figure for each rent. Pick a rent for the full breakdown, including 2x, 2.5x, part-time hours and roommates.
| Monthly rent | 3x a month | 3x a year | An hour | 40x a year |
|---|---|---|---|---|
| $500 | $1,500 | $18,000 | $8.66 | $20,000 |
| $600 | $1,800 | $21,600 | $10.39 | $24,000 |
| $700 | $2,100 | $25,200 | $12.12 | $28,000 |
| $800 | $2,400 | $28,800 | $13.85 | $32,000 |
| $900 | $2,700 | $32,400 | $15.58 | $36,000 |
| $1,000 | $3,000 | $36,000 | $17.31 | $40,000 |
| $1,100 | $3,300 | $39,600 | $19.04 | $44,000 |
| $1,200 | $3,600 | $43,200 | $20.77 | $48,000 |
| $1,300 | $3,900 | $46,800 | $22.50 | $52,000 |
| $1,400 | $4,200 | $50,400 | $24.24 | $56,000 |
| $1,500 | $4,500 | $54,000 | $25.97 | $60,000 |
| $1,600 | $4,800 | $57,600 | $27.70 | $64,000 |
| $1,700 | $5,100 | $61,200 | $29.43 | $68,000 |
| $1,800 | $5,400 | $64,800 | $31.16 | $72,000 |
| $1,900 | $5,700 | $68,400 | $32.89 | $76,000 |
| $2,000 | $6,000 | $72,000 | $34.62 | $80,000 |
| $2,100 | $6,300 | $75,600 | $36.35 | $84,000 |
| $2,200 | $6,600 | $79,200 | $38.08 | $88,000 |
| $2,300 | $6,900 | $82,800 | $39.81 | $92,000 |
| $2,400 | $7,200 | $86,400 | $41.54 | $96,000 |
| $2,500 | $7,500 | $90,000 | $43.27 | $100,000 |
| $2,600 | $7,800 | $93,600 | $45.00 | $104,000 |
| $2,700 | $8,100 | $97,200 | $46.74 | $108,000 |
| $2,800 | $8,400 | $100,800 | $48.47 | $112,000 |
| $2,900 | $8,700 | $104,400 | $50.20 | $116,000 |
| $3,000 | $9,000 | $108,000 | $51.93 | $120,000 |
| $3,500 | $10,500 | $126,000 | $60.58 | $140,000 |
| $4,000 | $12,000 | $144,000 | $69.24 | $160,000 |
| $4,500 | $13,500 | $162,000 | $77.89 | $180,000 |
| $5,000 | $15,000 | $180,000 | $86.54 | $200,000 |
For a rent between these amounts, use the 3x rent calculator. If your landlord uses a different multiple, see the 2.5x rent calculator, the 2x rent calculator or the 40x rent calculator.